Scanner Frequencies
| 155.79000 | McDonald County Sheriff | |||||||||||||||||||
| 152.81000 | McDonald County Law West | |||||||||||||||||||
| 152.09000 | McDonald County Law East | |||||||||||||||||||
| 152.57000 | City Fire Departments | |||||||||||||||||||
| 155.17500 | City Fire Departments | |||||||||||||||||||
| 152.66000 | East Fire | |||||||||||||||||||
| 155.12250 | West Fire | |||||||||||||||||||
| 158.77500 | Stella Fire | |||||||||||||||||||
| 155.96750 | Noel Fire | |||||||||||||||||||
| 152.42000 | Goodman Fire | |||||||||||||||||||
| 159.18000 | Freeman Ambulance | |||||||||||||||||||
| 153.92000 | City Law Enforcement | |||||||||||||||||||
| 155.76000 | Anderson City Works | |||||||||||||||||||
| 151.05500 | McDonald County Roads | |||||||||||||||||||
| 154.98000 | McDonald County Housing Authority | |||||||||||||||||||
| 155.42250 | McDonald | County EMA | ||||||||||||||||||
Entries (RSS)